Archery (Varsity)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
-
Archery (Varsity) | December 10, 2024
Notre Dame Tournament Archery Results
The archery team finished 3rd on Saturday. Marshall Anstaett ended up in a shoot off for first place, which he won. Nelli Albritton finished 3rd in the girls division This coming Saturday we co...
READ MORE » -
Archery (Varsity) | November 4, 2024
Archery Results
Our archery team competed in their first tournament of the season yesterday that was held at Piner Elementary School. The team shot great. We had 10 archers finish in the top 10 places. We are ver...
READ MORE » -
Archery (Varsity) | April 17, 2024
Boys & Girls Archery State Results
Griffin Sanders finished 50th out of 268 John Dougherty finished 108 out of 268 Regan McPhedran finished 90th out of 295 Congratulations !!!
READ MORE » -
Archery (Varsity) | February 22, 2024
Archery Team Camp Ernst Results
The team finished 2nd with an of score 3212 Boys 1st place and overall Griffin Sanders 294, Had a perfect 10 meters 50, 50, 50 5th John Dougherty 282 Girls 4th Sophia Hamilton 275 6th Martha-K...
READ MORE »
GALLERIES
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Addison Greene | 12th |
Addison Masters | 12th |
Ashton Willis | 12th |
Ben Gilkerson | 12th |
Felicity Berling | 12th |
Flynn Cook | 11th |
Gabby Barnett | 12th |
Griffin Sanders | 12th |
Liam Delaney | 12th |
Lianne Guttadauro | 12th |
Logan Scherpenberg | 12th |
Marcella Simpson | 12th |
Marshall Anstaett | 12th |
Max Holbrook | 11th |
Natalie Hurles | 11th |
Nellie Albritton | 11th |
Parker Greene | 11th |
Quinton Scherrer | 11th |
Sophia Hamilton | 12th |
Sophie Zahner | 11th |
Will Kearns | 12th |
Name | Grade |
---|---|
Addison Greene | 11th |
Addison Masters | 11th |
Ashton Willis | 11th |
Ben Gilkerson | 11th |
Cohen Gessner | 12th |
Felicity Berling | 11th |
Flynn Cook | 10th |
Gabby Barnett | 11th |
Griffin Sanders | 11th |
John Dougherty | 12th |
Liam Delaney | 11th |
Lianne Guttadauro | 11th |
Logan Scherpenberg | 11th |
Marcella Simpson | 11th |
Marshall Anstaett | 11th |
Martha Kelly | 12th |
Max Holbrook | 10th |
Natalie Hurles | 10th |
Nellie Albritton | 10th |
Parker Greene | 10th |
Quinton Scherrer | 10th |
Reagan McPhedran | 12th |
Sophia Hamilton | 11th |
Sophie Zahner | 10th |
Will Kearns | 11th |
Name | Grade |
---|---|
Addison Greene | 10th |
Addison Masters | 10th |
Alaina Kuhn | 10th |
Ashton Willis | 10th |
Ben Gilkerson | 10th |
Cal Lacourt | 10th |
Chris Mays | 9th |
Cohen Gessner | 11th |
Elle Ehrman | 12th |
Evan Hater | 10th |
Evan Stuart | 11th |
Felicity Berling | 10th |
Flynn Cook | 9th |
Gabby Barnett | 10th |
Georgia Horton | 10th |
Griffin Sanders | 10th |
John Dougherty | 11th |
Liam Delaney | 10th |
Lianne Guttadauro | 10th |
Logan Scherpenberg | 10th |
Marcella Simpson | 10th |
Marshall Anstaett | 10th |
Martha Kelly | 11th |
Max Holbrook | 9th |
Natalie Hurles | 9th |
Nellie Albritton | 9th |
Parker Greene | 9th |
Quinton Scherrer | 9th |
Reagan McPhedran | 11th |
Samantha Gibbs | 10th |
Sophia Scherrer | 11th |
Sophia Hamilton | 10th |
Sophie Zahner | 9th |
Sylvie Martin | 10th |
Will Kearns | 10th |
Name | Grade |
---|---|
Alaina Kuhn | 9th |
Connor Tallent | 12th |
Elle Ehrman | 11th |
Quinton Wehby | 12th |
Reagan McPhedran | 10th |
Sophia Scherrer | 10th |
COACHES
-
Assistant Coach
Jodie Kindoll
-
Assistant Coach
Dennis Kindoll