Track & Field (Boys)(Girls)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
-
Track & Field (Boys)(Girls) | December 9, 2024
Girls & Boys Indoor Track Schedule
Sat, 1/11 Wittenberg HS Open Wittenberg University 10:00am Field Events11:30am Track Events Fri, 1/24 MSJ HS Meet Mount St. Joseph University 5:00pm Field Events 5:30pm Track Events Sat, 2/15 KTC...
READ MORE » -
Soccer (Girls V), Soccer (Boys Varsity), Highlands High School, Track & Field (Boys)(Girls) | August 14, 2024
REMINDER
READ MORE » -
Cross Country, Track & Field (Boys)(Girls) | July 1, 2024
Brian Alessandro: Alessandro’s long and successful run is done at Highlands High School
https://linknky.com/sports/2024/07/01/brian-alessandro-coaching-retirement/
READ MORE » -
Track & Field (Boys)(Girls) | June 3, 2024
New Girls Track Coach
Congratulations to Savannah Brady on being named the new Girls Track Coach.
READ MORE »
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Abby Gabennesch | 10th |
Annelle Scully | 12th |
Ava Gwisdalla | 10th |
Avery Barber | 11th |
Chelsea Crisler | 12th |
Colin Utz | 12th |
Craig Miller | 12th |
Evan Wallace | 12th |
Evelyn Hopping | 12th |
Fiona McIntosh | 12th |
Hudson Dye | 12th |
Kate Fausz | 12th |
Kendall Graves | 12th |
Lorenza Schweitzer | 10th |
Piper Kramer | 11th |
Rosalyn Brown | 11th |
Sarah Jones | 12th |
Sydney Houlihan | 11th |
Name | Grade |
---|---|
Abby Gabennesch | 9th |
Amaya Barton | 12th |
Annelle Scully | 11th |
Ava Lawhorn | 12th |
Ava Meyer | 12th |
Ava Gwisdalla | 9th |
Avery Barber | 10th |
Caroline Means | 12th |
Chelsea Crisler | 11th |
Colin Utz | 11th |
Craig Miller | 11th |
Dominic Mills | 12th |
Evan Wallace | 11th |
Evelyn Hopping | 11th |
Fiona McIntosh | 11th |
Hudson Dye | 11th |
Jack Haggard | 12th |
Kate Fausz | 11th |
Katelyn Jamie | 12th |
Kendall Graves | 11th |
Lilli Hoffmeister | 12th |
Lilliana Kremer | 12th |
Lilly Leising | 12th |
Lorenza Schweitzer | 9th |
Molly De Sola | 12th |
Myles Harris | 12th |
Owen McCain | 12th |
Paige Deegan | 12th |
Piper Kramer | 10th |
Reagan McPhedran | 12th |
Rilen Pinkston | 12th |
Rosalyn Brown | 10th |
Sarah Jones | 11th |
Sophia Scherrer | 12th |
Sydney Houlihan | 10th |
Name | Grade |
---|---|
Abby Gabennesch | 8th |
Amaya Barton | 11th |
Annelle Scully | 10th |
Atlas Lindeman | 12th |
Ava Lawhorn | 11th |
Ava Meyer | 11th |
Ava Gwisdalla | 8th |
Avery Barber | 9th |
Benjamin Anderson | 12th |
Bode Russell | 12th |
Caroline Means | 11th |
Chelsea Crisler | 10th |
Colin Utz | 10th |
Craig Miller | 10th |
Dominic Mills | 11th |
Eden Brumer | 12th |
Elle Ehrman | 12th |
Evan Wallace | 10th |
Evelyn Hopping | 10th |
Fiona McIntosh | 10th |
Holden Heiert | 12th |
Hudson Dye | 10th |
Isabella Moreno | 12th |
Jack Haggard | 11th |
Kate Fausz | 10th |
Katelyn Jamie | 11th |
Kendall Graves | 10th |
Lilli Hoffmeister | 11th |
Lilliana Kremer | 11th |
Lilly Leising | 11th |
Lorenza Schweitzer | 8th |
Maggie Ossege | 12th |
Molly De Sola | 11th |
Myles Harris | 11th |
Owen McCain | 11th |
Paige Deegan | 11th |
Piper Kramer | 9th |
Reagan McPhedran | 11th |
Renee Hyder | 12th |
Rilen Pinkston | 11th |
Rosalyn Brown | 9th |
Sarah Jones | 10th |
Sophia Scherrer | 11th |
Sydney Houlihan | 9th |
Name | Grade |
---|---|
Abby Gabennesch | 7th |
Abigail Deegan | 12th |
Amaya Barton | 10th |
Annelle Scully | 9th |
Atlas Lindeman | 11th |
Ava Lawhorn | 10th |
Ava Meyer | 10th |
Ava Gwisdalla | 7th |
Avery Barber | 8th |
Benjamin Anderson | 11th |
Bode Russell | 11th |
Caroline Means | 10th |
Chelsea Crisler | 9th |
Chelsea McIntosh | 12th |
Colin Utz | 9th |
Craig Miller | 9th |
Dominic Mills | 10th |
Eden Brumer | 11th |
Elle Ehrman | 11th |
Emmie Brewer | 12th |
Evan Wallace | 9th |
Evelyn Hopping | 9th |
Faith Broering | 12th |
Fiona McIntosh | 9th |
George King | 12th |
Holden Heiert | 11th |
Hudson Dye | 9th |
Isabella Moreno | 11th |
Jack Haggard | 10th |
Jade Rehberger | 12th |
Joe Suubach | 8th |
Kate Fausz | 9th |
Katelyn Jamie | 10th |
Kendall Graves | 9th |
Lilli Hoffmeister | 10th |
Lilliana Kremer | 10th |
Lilly Leising | 10th |
Lorenza Schweitzer | 7th |
Macy Hedenberg | 12th |
Maggie Ossege | 11th |
Mckenna Pinkston | 12th |
Megan Gessner | 12th |
Molly De Sola | 10th |
Myles Harris | 10th |
Oliver Harris | 12th |
Owen McCain | 10th |
Paige Deegan | 10th |
Piper Kramer | 8th |
Reagan McPhedran | 10th |
Renee Hyder | 11th |
Rilen Pinkston | 10th |
Rosalyn Brown | 8th |
Sam Jones | 12th |
Sarah Jones | 9th |
Sophia Scherrer | 10th |
Sydney Houlihan | 8th |
Thomas Gray-Torsell | 12th |
COACHES
-
Head Coach
Savannah Brady
-
Assistant Coach
Brian Condon
-
Assistant Coach
Mckenzie Jonathan
-
Assistant Coach
Rob Pinkston
-
Assistant Coach
Cory Ruschman
-
Assistant Coach
Keith(Tiger) Thompson