Cross Country
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
Name | Grade |
---|---|
Adrienne Harris | 10th |
Ava Torrano | 12th |
Cameron Myers | 12th |
Cooper Gamble | 12th |
Eden Brumer | 12th |
Eli Back | 11th |
Holden Heiert | 12th |
ISa Neufarth | 9th |
Jack Haggard | 11th |
Jackson Lang | 12th |
John Laskey | 12th |
Kennedy Baioni | 12th |
Lilli Hoffmeister | 11th |
Lilly Leising | 11th |
Owen McCain | 11th |
Renee Hyder | 12th |
Rosalyn Brown | 9th |
Ruby Smith | 12th |
Sarah Jones | 10th |
Sydney Houlihan | 9th |
Name | Grade |
---|---|
Adrienne Harris | 9th |
Ava Torrano | 11th |
Cameron Myers | 11th |
Cooper Gamble | 11th |
Eden Brumer | 11th |
Eli Back | 10th |
Holden Heiert | 11th |
ISa Neufarth | 8th |
Jack Haggard | 10th |
Jackson Lang | 11th |
John Laskey | 11th |
Kennedy Baioni | 11th |
Lilli Hoffmeister | 10th |
Lilly Leising | 10th |
Owen McCain | 10th |
Renee Hyder | 11th |
Rosalyn Brown | 8th |
Ruby Smith | 11th |
Sam Jones | 12th |
Sarah Jones | 9th |
Sydney Houlihan | 8th |
Thomas Gray-Torsell | 12th |
COACHES
-
Head Coach
Brian Alessandro
-
Assistant Coach
Jonathan McKenzie