Bowling (Boys)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
No. | Name |
---|---|
0 | Graham Lecky |
1 | Jackson Lang |
5 | Owen Lecky |
6 | Jacob Venneman |
9 | Kurrin Frank |
11 | Joel Craft |
14 | Jake Bolling |
22 | Abe Gardner |
24 | Nate Arentsen |
30 | Connor Wehby |
33 | Cooper Gamble |
34 | Alex Bach |
42 | Cameron Myers |
44 | Garrett Strange |
48 | Conrad Nunan |
68 | Tyler Layman |
77 | James Beasey |
88 | Ben Schuh |
94 | Dana Brown |
98 | Quinn Ossege |
99 | Jack Haggard |
- |
Dawson Huber |
- |
Duncan Hume |
- |
Logan Szymanski |
- |
Quinton Scherrer |
COACHES
-
Head Coach
Andy Eckerle
-
Head Coach
Marie Rosenhagen
-
Assistant Coach
Brian Huseman