Baseball (Boys 9th)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Alexander Powell | 7th |
| Andrew Meyers | 11th |
| Andrew Pfetzer | 11th |
| Andrew Greely | 11th |
| Andrew Forton | 11th |
| Atticus Joy | 9th |
| Augustine Bouldin | 9th |
| Benjamin Brown | 11th |
| Brady Henson | 10th |
| Brady McDowell | 9th |
| Brooks Menefee | 7th |
| Caleb Atkins | 10th |
| Caleb Keeney | 10th |
| Caleb Tincher | 7th |
| Calum Jones | 11th |
| Calvin Votel | 10th |
| Camden Posinski | 11th |
| Carey Gardner | 8th |
| Carson Hoeh | 11th |
| Carson Skirvin | 10th |
| Carson Dew | 8th |
| Colton Kremer | 11th |
| Connor Barlow | 10th |
| Dominic Paolucci | 11th |
| Dominic Ciani | 9th |
| Easton Benzinger | 10th |
| Edward Krieg | 12th |
| Elijah Richard | 10th |
| Ethan Forbes | 10th |
| Gavin Wiggins | 12th |
| Gavin Wagner | 10th |
| Gavin Greely | 9th |
| George Weghorst | 9th |
| Grayson Lanich | 12th |
| Griffin Jacobs | 9th |
| Hayden Schwalbach | 10th |
| Jagger Tolle | 10th |
| James Tincher | 12th |
| Jaxon Roderick | 12th |
| Jaxston Moeves | 8th |
| Kamdyn Alford | 10th |
| Layton Riesenbeck | 11th |
| Luke Tincher | 10th |
| Malakai Anderson | 12th |
| Mason Carelock | 11th |
| Maxwell Ruschman | 10th |
| Maxwell Arnold | 11th |
| Noah Brown | 9th |
| Oliver Morris | 9th |
| Ollie Morris | 9th |
| Owen Walsh | 11th |
| Parker Shaw | 10th |
| Peyton Zimmerman | 12th |
| Reed Kampschmidt | 11th |
| Ronan Thaler | 12th |
| Ryan Stacey | 10th |
| Ryan Forton | 9th |
| Ryder Jacobs | 7th |
| Santiago Guerra | 9th |
| Sawyer Arend | 8th |
| Steven Horner III | 10th |
| Thomas Haggard | 12th |
| Thomas McSorley | 9th |
| Tre Horner | 10th |
| William Schlarman | 10th |
| Zachary Crawford | 11th |
| Zachary Delis | 9th |
| Name | Grade |
|---|---|
| Brady Henson | 9th |
| Caleb Atkins | 9th |
| Caleb Keeney | 9th |
| Calvin Votel | 9th |
| Carson Skirvin | 9th |
| Connor Barlow | 9th |
| Easton Benzinger | 9th |
| Elijah Richard | 9th |
| Ethan Forbes | 9th |
| Gavin Wagner | 9th |
| Jagger Tolle | 9th |
| Kamdyn Alford | 9th |
| Luke Tincher | 9th |
| Maxwell Ruschman | 9th |
| Noah Brown | 8th |
| Ollie Morris | 8th |
| Parker Shaw | 9th |
| Santiago Guerra | 8th |
| Tre Horner | 9th |
| No. | Name | Grade |
|---|---|---|
|
- |
Bo Schlarman | 9th |
|
- |
Braden Glaser | 10th |
|
- |
Carson Hoeh | 10th |
|
- |
Cooper Benke | 9th |
|
- |
Gavin Wiggins | 10th |
|
- |
Grayson Lanich | 10th |
|
- |
Griffin Benke | 9th |
|
- |
Jack Buecker | 10th |
|
- |
Jaxon Roderick | 10th |
|
- |
Jeremy Wartman | 10th |
|
- |
Kai Anderson | 10th |
|
- |
Layton Riesenbeck | 10th |
|
- |
Luke Baker | 10th |
|
- |
Max Arnold | 10th |
|
- |
Michael Tincher | 10th |
|
- |
Noah Wells | 10th |
|
- |
Peyton Zimmerman | 10th |
|
- |
Ronan Thaler | 10th |
|
- |
Thomas Haggard | 10th |
| No. | Name | Grade |
|---|---|---|
|
- |
Bo Schlarman | 8th |
|
- |
Braden Glaser | 9th |
|
- |
Carson Hoeh | 9th |
|
- |
Cooper Benke | 8th |
|
- |
Gavin Wiggins | 9th |
|
- |
Grayson Lanich | 9th |
|
- |
Griffin Benke | 8th |
|
- |
Jack Buecker | 9th |
|
- |
Jaxon Roderick | 9th |
|
- |
Jeremy Wartman | 9th |
|
- |
Kai Anderson | 9th |
|
- |
Layton Riesenbeck | 9th |
|
- |
Luke Baker | 9th |
|
- |
Max Arnold | 9th |
|
- |
Michael Tincher | 9th |
|
- |
Noah Wells | 9th |
|
- |
Peyton Zimmerman | 9th |
|
- |
Ronan Thaler | 9th |
|
- |
Thomas Haggard | 9th |
| Name | Grade | Height |
|---|---|---|
| Adam Forton | 10th |
5' 8" |
| Adam Surrey | 10th |
5' 11" |
| Brennan Bucher | 10th |
6' 1" |
| Garrett Wiggins | 10th |
5' 5" |
| Gavin Gwisdalla | 10th |
6' 0" |
| Graysen Aber | 10th |
5' 8" |
| Iain Carner | 10th |
5' 8" |
| Jackson Arnold | 10th |
6' 2" |
| Jackson Graves | 10th |
5' 9" |
| Jackson Hartle | 10th |
5' 7" |
| Jacob Robinson | 10th |
5' 7" |
| John Nunan | 10th |
5' 8" |
| Max McNay | 10th |
5' 8" |
| Nate Surrey | 10th |
5' 5" |
| Nolan Schwalbach | 10th |
5' 5" |
| Owen Baker | 10th |
5' 7" |
| Samuel Arnold | 10th |
5' 5" |
| Sullivan Wiswell | 10th |
5' 6" |
| Thomas Hicks | 10th |
5' 3" |
| Tommy Ferring | 10th |
6' 0" |
| Name | Grade | Height |
|---|---|---|
| Adam Forton | 9th |
5' 8" |
| Adam Surrey | 9th |
5' 11" |
| Brennan Bucher | 9th |
6' 1" |
| Garrett Wiggins | 9th |
5' 5" |
| Gavin Gwisdalla | 9th |
6' 0" |
| Graysen Aber | 9th |
5' 8" |
| Iain Carner | 9th |
5' 8" |
| Jackson Arnold | 9th |
6' 2" |
| Jackson Graves | 9th |
5' 9" |
| Jackson Hartle | 9th |
5' 7" |
| Jacob Robinson | 9th |
5' 7" |
| John Nunan | 9th |
5' 8" |
| Max McNay | 9th |
5' 8" |
| Nate Surrey | 9th |
5' 5" |
| Nolan Schwalbach | 9th |
5' 5" |
| Owen Baker | 9th |
5' 7" |
| Samuel Arnold | 9th |
5' 5" |
| Sullivan Wiswell | 9th |
5' 6" |
| Thomas Hicks | 9th |
5' 3" |
| Tommy Ferring | 9th |
6' 0" |
COACHES
-
Head Coach
Mitchell Jones
-
Assistant Coach
Kris Hendrix
-
Assistant Coach
Mitchell Meyer
X
Instagram
Facebook



