Baseball (Boys Varsity)
UPCOMING EVENTS
View 2026 - 2027 Schedule
Skip News
-
Baseball (Boys Varsity), Basketball (Boys Varsity), Cross Country, HHS VOLLEYBALL, Football (Boys Varsity), Basketball (Girls Varsity) | June 24, 2026
KHSAA DEAD PERIOD
READ MORE » -
Softball (Girls Varsity), Baseball (Boys Varsity), Basketball (Boys Varsity), Soccer (Girls V), HHS VOLLEYBALL, Soccer (Boys Varsity), Archery (Varsity), Football (Boys Varsity), Basketball (Girls Varsity) | March 24, 2026
Summer Camps 2026
Get ready to rep the "H" this summer ☀️ ✍🏼 Sign up for Highlands Athletic Camps to build strength, speed, and skills all summer long! Be on the lookout for more information on highlandsathletics...
READ MORE »
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Braden Glaser | 12th |
| Grayson Lanich | 12th |
| Jaxon Roderick | 12th |
| Layton Riesenbeck | 11th |
| Malakai Anderson | 12th |
| Michael Tincher | 12th |
| Peyton Zimmerman | 12th |
| Ronan Thaler | 12th |
| Thomas Haggard | 12th |
| Name | Grade |
|---|---|
| Arthur Kirk | 12th |
| Braden Glaser | 11th |
| Danny Hurley | 12th |
| Dylan Kues | 12th |
| Grayson Lanich | 11th |
| Isaac Niemann | 12th |
| Jack Price | 12th |
| Jaxon Roderick | 11th |
| Julian Hankins | 12th |
| Layton Riesenbeck | 10th |
| Malakai Anderson | 11th |
| Michael Tincher | 11th |
| Noah Lahner | 12th |
| Patrick Davidson | 12th |
| Peyton Zimmerman | 11th |
| Ronan Thaler | 11th |
| Samuel Ruschman | 12th |
| Sawyer Six | 12th |
| Thomas Haggard | 11th |
| No. | Name | Grade |
|---|---|---|
|
- |
Adam Forton | 12th |
|
- |
Garrett Wiggins | 12th |
|
- |
Iain Carner | 12th |
|
- |
Jackson Hartle | 12th |
|
- |
Jacob Robinson | 12th |
|
- |
Max McNay | 12th |
|
- |
Nolan Schwalbach | 12th |
|
- |
Owen Baker | 12th |
|
- |
Samuel Arnold | 12th |
|
- |
Sullivan Wiswell | 12th |
|
- |
Tommy Ferring | 12th |
| No. | Name | Grade |
|---|---|---|
| 5 | Codie Forman | 12th |
| 6 | Xander Crawford | 12th |
| 8 | Zachary Bracken | 12th |
| 11 | Callum McAtee | 12th |
| 14 | Eli Bouldin | 12th |
| 16 | Brody Benke | 12th |
| 18 | Drew Barth | 12th |
| 19 | Ikey Palmer | 12th |
| 24 | Cameron Bottom | 12th |
| 27 | Josiah Richard | 12th |
| 32 | Luke Schneider | 12th |
| 33 | Zach DeSylva | 12th |
|
- |
Adam Forton | 11th |
|
- |
Garrett Wiggins | 11th |
|
- |
Iain Carner | 11th |
|
- |
Jackson Hartle | 11th |
|
- |
Jacob Robinson | 11th |
|
- |
Max McNay | 11th |
|
- |
Nolan Schwalbach | 11th |
|
- |
Owen Baker | 11th |
|
- |
Samuel Arnold | 11th |
|
- |
Sullivan Wiswell | 11th |
|
- |
Tommy Ferring | 11th |
COACHES
-
Head Coach
Brian Benzinger
-
Assistant Coach
Kris Hendrix
-
Assistant Coach
Mitchell Jones
-
Assistant Coach
Mitchell Meyer
X
Instagram
Facebook



