Soccer (Girls JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
0 | Priscilla Alford | 9th | G |
3 | Gabriella Neufarth | 10th | CM |
11 | Jiliana Hartung | 9th |
- |
18 | Hailey Fritz | 10th | OM |
23 | Allison Lickert | 9th | F |
24 | Evelyn Koester | 10th | CB |
25 | Willa Frommeyer | 9th | OM |
27 | Hayden Graves | 9th | CM |
28 | Harper Taras | 9th | OB |
29 | Emerson Wilke | 10th | OM |
30 | Emma Shaffer | 9th |
- |
31 | Ali Pieper | 9th |
- |
32 | Greta Niese | 9th | CB |
33 | Charlotte Agin | 10th | CM |
34 | Mya Beets | 9th |
- |
35 | Mae Kees | 9th |
- |
36 | Mackenzie Sparks | 9th |
- |
37 | Elizabeth Murriner | 10th | OM |
38 | Lily Dickman | 9th | OM |
39 | Marley Hess | 9th |
- |
40 | Addie Hess | 9th |
- |
99 | Mia Peluso | 10th | G |
No. | Name | Grade |
---|---|---|
18 | Hailey Fritz | 9th |
21 | Avery Schweitzer | 10th |
22 | Parker Moses | 10th |
30 | Avery Hasson | 10th |
31 | Lorelai Manning | 10th |
35 | Kristie Deegan | 10th |
No. | Name | Grade |
---|---|---|
21 | Avery Schweitzer | 9th |
22 | Maddy Lickert | 9th |
23 | Lucy Thurnauer | 10th |
24 | Morgan Lewis | 10th |
27 | Adalyn Armstrong Catann | 9th |
28 | Emma Gillman | 11th |
29 | Ella Jones | 9th |
30 | Macy Hargis | 10th |
31 | Bailey Brooks | 10th |
32 | Katie Bucher | 10th |
33 | Tenley Graves | 10th |
34 | Ariana Harms | 10th |
35 | Kristie Deegan | 9th |
36 | Cam Markus | 10th |
37 | Abby McKinely | 10th |
38 | ISa Neufarth | 10th |
39 | Mayer Wiefering | 10th |
40 | Gabby Simon | 9th |
99 | Aubree Colston | 9th |
No. | Name | Grade |
---|---|---|
11 | Sophia Agin | 10th |
15 | Macy Hargis | 9th |
22 | Franny Smith | 9th |
24 | Reese Wilkens | 9th |
27 | Madeline Elkins | 10th |
28 | Emma Gillman | 10th |
29 | Sarah Jones | 10th |
30 | Alaina Kuhn | 10th |
31 | Bailey Brooks | 9th |
32 | Katie Bucher | 9th |
33 | Tenley Graves | 9th |
34 | Ariana Harms | 9th |
35 | Florence Landon | 9th |
36 | Cam Markus | 9th |
37 | Abby McKinely | 9th |
38 | ISa Neufarth | 9th |
39 | Mayer Wiefering | 9th |
COACHES
-
Assistant Coach
Cal Frank