Soccer (Boys JV)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
No. | Name | Grade |
---|---|---|
7 | Walker Thomas | 11th |
9 | Ian Loutsenhizer | 11th |
14 | Harrison Gamble | 9th |
15 | Ashton Pawlak | 10th |
18 | Joseph Frost | 10th |
21 | John Exterkamp | 10th |
23 | Zach DeSylva | 11th |
26 | Nick Crawford | 11th |
28 | Samuel Arnold | 10th |
32 | Joe Subach | 9th |
33 | Craig Miller | 10th |
36 | Ethan Schweitzer | 10th |
37 | Josh Hartung | 9th |
38 | Owen Yelton | 10th |
42 | Myles Harris | 11th |
46 | Owen McCain | 11th |
47 | Dominic Mills | 11th |
99 | Sam Lang | 9th |
COACHES
-
Head Coach
Matthew Stephens